FireRisk.ai wildfire-insurance report · 2026
Is your area becoming uninsurable?
Wildfire is making home insurance harder to get across the West. We scored the hardest-hit communities in the country — and, more importantly, here’s how to find out where your home stands and exactly what to do about it.
- 13 carriers compared
- Built on federal USFS, FEMA & NIFC data
- Free · no obligation · we never sell your address without consent
- Independent — not an insurer
What this means for you
What “insurability” means
A 0–100 score for how easily a normal home in an area can actually get coverage. Lower = the standard insurers are pulling back.
Why it’s dropping
After years of wildfire losses, big carriers have raised rates and stopped writing (or renewing) homes in high-risk areas.
It’s not hopeless
Even in the hardest areas, specialist carriers, your state FAIR Plan, and documented home-hardening can keep you covered.
Want your home’s score, not just your area’s? Your address matters more than your city or ZIP — a single street can swing the number. Check yours in about 30 seconds.
Check my home →Is your area on the list?
As of August 17, 2026 · 145 cities scoredThe hardest-to-insure wildfire communities across every state we cover — hardest first. Tap any place to see its full risk report. Don’t see your town? Check your exact address →
How to read it: Wildfire risk = how exposed the area is (higher is worse). Insurability = how easily a normal home there gets coverage (higher is better). Est. premium = a rough yearly ballpark, not a quote.
| # | City · State | Wildfire risk | Insurability | Est. premium |
|---|---|---|---|---|
| 1 | Temecula, CA | 80 /100 Extreme | 20/100 Last resort | $13,950/yr |
| 2 | Altadena, CA | 77 /100 Very High | 34/100 Last resort | $8,100/yr |
| 3 | Yucaipa, CA | 77 /100 Very High | 34/100 Last resort | $8,100/yr |
| 4 | Murrieta, CA | 76 /100 Very High | 34/100 Last resort | $8,100/yr |
| 5 | Lake Elsinore, CA | 75 /100 Very High | 34/100 Last resort | $8,100/yr |
| 6 | Pasadena, CA | 75 /100 Very High | 34/100 Last resort | $8,100/yr |
| 7 | Alpine, CA | 74 /100 Very High | 34/100 Last resort | $8,100/yr |
| 8 | Calabasas, CA | 73 /100 Very High | 34/100 Last resort | $8,100/yr |
| 9 | Julian, CA | 73 /100 Very High | 34/100 Last resort | $8,100/yr |
| 10 | Pacific Palisades, CA | 73 /100 Very High | 34/100 Last resort | $8,100/yr |
| 11 | Ramona, CA | 73 /100 Very High | 34/100 Last resort | $8,100/yr |
| 12 | Santa Clarita, CA | 73 /100 Very High | 34/100 Last resort | $8,100/yr |
| 13 | Angel Fire, NM | 73 /100 Very High | 34/100 Last resort | $8,100/yr |
| 14 | Leavenworth, WA | 73 /100 Very High | 34/100 Last resort | $8,100/yr |
| 15 | Big Bear Lake, CA | 72 /100 Very High | 34/100 Last resort | $8,100/yr |
| 16 | Ruidoso, NM | 72 /100 Very High | 34/100 Last resort | $8,100/yr |
| 17 | Palm Springs, CA | 71 /100 Very High | 34/100 Last resort | $8,100/yr |
| 18 | Chelan, WA | 71 /100 Very High | 34/100 Last resort | $8,100/yr |
| 19 | Prescott, AZ | 70 /100 Very High | 34/100 Last resort | $8,100/yr |
| 20 | Malibu, CA | 70 /100 Very High | 34/100 Last resort | $8,100/yr |
| 21 | Pine, AZ | 69 /100 Very High | 34/100 Last resort | $8,100/yr |
| 22 | Poway, CA | 69 /100 Very High | 34/100 Last resort | $8,100/yr |
| 23 | Sedona, AZ | 68 /100 Very High | 34/100 Last resort | $8,100/yr |
| 24 | Carson City, NV | 68 /100 Very High | 34/100 Last resort | $8,100/yr |
| 25 | Ashland, OR | 68 /100 Very High | 34/100 Last resort | $8,100/yr |
| 26 | Grants Pass, OR | 68 /100 Very High | 34/100 Last resort | $8,100/yr |
| 27 | Flagstaff, AZ | 67 /100 Very High | 34/100 Last resort | $8,100/yr |
| 28 | Glendale, CA | 67 /100 Very High | 34/100 Last resort | $8,100/yr |
| 29 | Santa Barbara, CA | 67 /100 Very High | 34/100 Last resort | $8,100/yr |
| 30 | Simi Valley, CA | 67 /100 Very High | 34/100 Last resort | $8,100/yr |
“Est. premium” is a modeled baseline for a ~$450k rebuild at each city’s risk level, not a quote — your real figure depends on the carrier, home, and mitigation. Insurability reflects a typical un-hardened home; documented hardening materially improves it. A city’s risk is sampled across its footprint and headlined at the high end, so hillside and WUI-edge exposure isn’t averaged away. Scored across 145 of the highest-exposure cities in our dataset, spanning 13 states.
California, at the ZIP level
As of August 17, 2026 · 38 ZIPs scoredCalifornia is our deepest-covered state, so we also rank its highest-exposure ZIP codes — finer than the city view above. Lowest insurability first. Each ZIP links to its full risk report.
| # | ZIP · Area | Wildfire risk | Insurability | Est. premium |
|---|---|---|---|---|
| 1 | 92082 Valley Center, San Diego Co. | 70 /100 Very High | 34/100 Last resort | $8,100/yr |
| 2 | 90290 Topanga, Los Angeles Co. | 64 /100 Very High | 34/100 Last resort | $8,100/yr |
| 3 | 92036 Julian, San Diego Co. | 59 /100 High | 56/100 Hard to place | $4,950/yr |
| 4 | 92027 Escondido, San Diego Co. | 58 /100 High | 56/100 Hard to place | $4,950/yr |
| 5 | 92397 Wrightwood, San Bernardino Co. | 58 /100 High | 56/100 Hard to place | $4,950/yr |
| 6 | 93271 Three Rivers, Tulare Co. | 58 /100 High | 56/100 Hard to place | $4,950/yr |
| 7 | 95338 Mariposa, Mariposa Co. | 48 /100 High | 56/100 Hard to place | $4,950/yr |
| 8 | 95726 Pollock Pines, El Dorado Co. | 41 /100 High | 56/100 Hard to place | $4,950/yr |
| 9 | 91011 La Canada Flintridge, Los Angeles Co. | 37 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 10 | 90265 Malibu, Los Angeles Co. | 36 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 11 | 92064 Poway, San Diego Co. | 36 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 12 | 96161 Truckee, Nevada Co. | 35 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 13 | 91001 Altadena, Los Angeles Co. | 32 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 14 | 91901 Alpine, San Diego Co. | 32 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 15 | 92549 Idyllwild, Riverside Co. | 32 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 16 | 95945 Grass Valley, Nevada Co. | 32 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 17 | 90272 Pacific Palisades, Los Angeles Co. | 31 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 18 | 92315 Big Bear Lake, San Bernardino Co. | 31 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 19 | 95969 Paradise, Butte Co. | 31 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 20 | 92352 Lake Arrowhead, San Bernardino Co. | 30 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 21 | 94515 Calistoga, Napa Co. | 30 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 22 | 96150 South Lake Tahoe, El Dorado Co. | 29 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 23 | 92065 Ramona, San Diego Co. | 28 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 24 | 93023 Ojai, Ventura Co. | 27 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
| 25 | 96001 Redding, Shasta Co. | 27 /100 Moderate | 80/100 Specialist-insurable | $2,590/yr |
Same model as the national table; ZIP centroids give a tighter read than a city average. Scored across 38 of California’s highest-exposure ZIPs in our dataset.
What this means if your area is on the list
A low insurability score doesn’t mean you can’t get covered — it means the standard market is pulling back, and you likely need the specialist, surplus-lines, and FAIR-Plan channels that generic comparison sites skip. Two levers move your number: which carriers you shop, and the hardening you document. Check your own address’s insurability to see where you stand and the highest-impact next step.
In a hard-to-insure area? See who still writes your home — free
If your city or ZIP ranks low on insurability, the standard market isn't the whole market. Tell us where your home is and we'll match you with the specialist, surplus-lines, and FAIR-Plan carriers still writing wildfire-country homes. No obligation.
Go deeper
Methodology: wildfire-risk scores are computed from USFS Wildfire Risk to Communities, FEMA National Risk Index, terrain slope, and recent fire history; insurability is derived via FireRisk.ai’s published model for a typical un-mitigated home at a ~$450k rebuild cost. The national ranking is scored at the city level (one sampled point per city) across every wildfire state we cover; California is additionally broken out to the ZIP level, the only state where we maintain a curated ZIP dataset. Figures are model estimates for orientation, not quotes, offers of coverage, or guarantees of availability. Only areas backed by live federal data are included. FireRisk.ai is independent and not affiliated with any insurer. Data as of the date shown above.