U.S. Wildfire Statistics
Understanding the scale of America’s wildfire crisis through official data — how many wildfires burn, how many acres are lost, and which states and fires define the modern era.
Key Statistics from Major U.S. Wildfires
Most Destructive Wildfires (by Structures)
Top 10 U.S. wildfires by number of structures destroyed.
| # | Fire | Year | State | Structures | Acres | Cause |
|---|---|---|---|---|---|---|
| 1 | Camp Fire | 2018 | CA | 18,804 | 153,336 | PG&E electrical transmission line |
| 2 | Eaton Fire | 2025 | CA | 9,400 | 14,021 | Under investigation |
| 3 | Palisades Fire | 2025 | CA | 6,800 | 23,448 | Under investigation |
| 4 | Tubbs Fire | 2017 | CA | 5,636 | 36,807 | Private electrical equipment |
| 5 | Tunnel Fire (Oakland Hills) | 1991 | CA | 2,900 | 1,520 | Incompletely extinguished grass fire rekindled |
| 6 | Cedar Fire | 2003 | CA | 2,820 | 273,246 | Lost hunter signal fire |
| 7 | Almeda Fire | 2020 | OR | 2,600 | 3,200 | Arson + human-caused (investigated) |
| 8 | Gatlinburg (Chimney Tops 2) Fire | 2016 | TN | 2,500 | 17,140 | Human-caused (juveniles) |
| 9 | North Complex Fire | 2020 | CA | 2,455 | 318,935 | Lightning |
| 10 | Lahaina Fire (Maui) | 2023 | HI | 2,200 | 2,170 | Power lines / dry vegetation (wind-driven) |
Largest U.S. Wildfires by Acreage
Top 10 U.S. wildfires by total acres burned.
| # | Fire | Year | State | Acres | Structures | Deaths |
|---|---|---|---|---|---|---|
| 1 | Smokehouse Creek Fire | 2024 | TX | 1,058,482 | 138 | 2 |
| 2 | August Complex Fire | 2020 | CA | 1,032,648 | 935 | 1 |
| 3 | Dixie Fire | 2021 | CA | 963,309 | 1,329 | 1 |
| 4 | Mendocino Complex Fire | 2018 | CA | 459,123 | 280 | 1 |
| 5 | Park Fire | 2024 | CA | 429,603 | 709 | 0 |
| 6 | Bootleg Fire | 2021 | OR | 413,765 | 161 | 0 |
| 7 | SCU Lightning Complex | 2020 | CA | 396,624 | 222 | 0 |
| 8 | Creek Fire | 2020 | CA | 379,895 | 853 | 0 |
| 9 | LNU Lightning Complex | 2020 | CA | 363,220 | 1,491 | 6 |
| 10 | Hermits Peak–Calf Canyon Fire | 2022 | NM | 341,735 | 903 | 0 |
Deadliest U.S. Wildfires
Top 10 U.S. wildfires by confirmed fatalities.
| # | Fire | Year | State | Deaths | Structures | Acres |
|---|---|---|---|---|---|---|
| 1 | Lahaina Fire (Maui) | 2023 | HI | 102 | 2,200 | 2,170 |
| 2 | Camp Fire | 2018 | CA | 85 | 18,804 | 153,336 |
| 3 | Tunnel Fire (Oakland Hills) | 1991 | CA | 25 | 2,900 | 1,520 |
| 4 | Tubbs Fire | 2017 | CA | 22 | 5,636 | 36,807 |
| 5 | Yarnell Hill Fire | 2013 | AZ | 19 | 127 | 8,400 |
| 6 | Eaton Fire | 2025 | CA | 17 | 9,400 | 14,021 |
| 7 | North Complex Fire | 2020 | CA | 16 | 2,455 | 318,935 |
| 8 | Cedar Fire | 2003 | CA | 15 | 2,820 | 273,246 |
| 9 | Gatlinburg (Chimney Tops 2) Fire | 2016 | TN | 14 | 2,500 | 17,140 |
| 10 | Palisades Fire | 2025 | CA | 12 | 6,800 | 23,448 |
State-by-State Wildfire Summary
Major fires tracked, year range, and a link to each state’s full wildfire history.
| State | Fires Tracked | Year Range | History |
|---|---|---|---|
AZArizona | 5 | 2002–2022 | View history → |
CACalifornia | 9 | 2003–2025 | View history → |
COColorado | 6 | 2002–2021 | View history → |
IDIdaho | 3 | 2012–2016 | View history → |
MTMontana | 4 | 2000–2020 | View history → |
NVNevada | 3 | 2004–2024 | View history → |
NMNew Mexico | 5 | 2000–2024 | View history → |
OROregon | 3 | 2020–2021 | View history → |
TXTexas | 3 | 2006–2024 | View history → |
UTUtah | 3 | 2017–2021 | View history → |
WAWashington | 4 | 2014–2015 | View history → |
WYWyoming | 3 | 1988–2020 | View history → |
Frequently Asked Questions
What state has the most wildfires?
By total ignitions, Texas leads the nation in number of individual fires. By acreage, Alaska regularly burns millions of acres in remote boreal forest. By destructive impact — structures destroyed and lives lost — California has the most damaging wildfire record. California accounts for the majority of U.S. wildfire fatalities and structure losses in any given decade.
What causes most U.S. wildfires?
Human activity causes roughly 85–90% of U.S. wildfires. Common causes include downed power lines, equipment sparks, debris burning, campfires, arson, and vehicle sparks. Lightning is the primary natural cause and is responsible for a disproportionate share of very large fires in remote forests, particularly in the Mountain West. Climate change doesn't cause wildfires directly but creates conditions — drought, high temperatures, strong winds — that make human-caused ignitions far more dangerous.
How many acres burn in the U.S. each year?
In an average year, between 5 and 10 million acres burn across the United States. However, 2020 was an outlier year when over 10 million acres burned nationally, including California's first gigafire. Trend data from NIFC (National Interagency Fire Center) shows that average annual acres burned has roughly doubled since the 1990s, driven by climate-related drought and fuel accumulation.
Are wildfires getting worse over time?
Yes, by nearly every measure. Wildfire seasons are longer (the season has extended by 2–3 months in many Western states since the 1970s). Individual fires are larger — the U.S. has seen its first gigafire, and the number of fires exceeding 100,000 acres has increased dramatically. Structures destroyed per year have also increased as more homes are built in the wildland-urban interface. Climate-driven drought, higher temperatures, and earlier snowmelt are the primary drivers.
How do wildfires affect home insurance?
Wildfire history directly shapes insurance availability and pricing. Insurers use historical burn data, proximity to prior fires, and state-level risk scores to set premiums and decide whether to renew policies. After major fire events — such as California's Camp Fire and the 2025 LA fires — insurers frequently exit markets or sharply raise rates in affected regions. Homeowners in high-risk areas may be forced onto state FAIR Plans with more limited coverage. Understanding your area's wildfire history is the first step toward making informed insurance decisions.
A wildfire won’t knock. We will.
By the time you can smell the smoke, your neighbors may already be packing. Get the head start — FireRisk watches your exact address against the same official government feeds the pros use and emails you the moment something changes. 100% free.
- ⚡An alert when a new wildfire is reported near your home — straight from NIFC, often before the local news.
- 🌬️A heads-up when the National Weather Service issues a Red Flag Warning for your area — the conditions that turn a spark into a disaster.
- 📍We monitor your exact address, 24/7. You do nothing — just keep living your life.
Set up in 30 seconds · no app to install · unsubscribe anytime · awareness-only, not an emergency service.